AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/dyschemco/tmp/awstats/awstats.dyschem.com.pe.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2083                
POS_TIME 2765                
POS_VISITOR 18131               
POS_DAY 30945               
POS_DOMAIN 3549                
POS_LOGIN 4089                
POS_ROBOT 4244                
POS_WORMS 5078                
POS_EMAILSENDER 5209                
POS_EMAILRECEIVER 5352                
POS_SESSION 31362               
POS_FILESIZE 34988               
POS_REQUESTTIME 35113               
POS_SIDER 31557               
POS_FILETYPES 5487                
POS_DOWNLOADS 5757                
POS_OS 5902                
POS_BROWSER 6256                
POS_SCREENSIZE 7903                
POS_UNKNOWNREFERER 7977                
POS_UNKNOWNREFERERBROWSER 8366                
POS_ORIGIN 8723                
POS_SEREFERRALS 8861                
POS_PAGEREFS 9039                
POS_SEARCHWORDS 9222                
POS_KEYWORDS 9374                
POS_MISC 2429                
POS_ERRORS 9433                
POS_CLUSTER 3945                
POS_SIDER_404 9539                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260714080610 108 21400 13085955482037
FirstTime 20260701014541
LastTime 20260714080610
LastUpdate 20260714081736 108 0 108 0 0
TotalVisits 388                 
TotalUnique 329                 
MonthHostsKnown 0                   
MonthHostsUnknown 332                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 8 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 15 405036 7 11 1744
1 34 79 8954266 10 16 3314
2 15 15 128284 6 15 436217
3 7 7 41971 27 43 586246
4 15 15 26808 36 42 14887
5 54 55 439521 9 11 38256
6 12 12 67606 11 14 38284
7 10 10 55158 4 10 3314
8 21 33 2318031 16 30 500335
9 39 84 9042230 79 82 833670
10 18 29 2306755 9 12 374914
11 13 24 2225193 8 14 184822
12 22 22 132977 3 6 12207
13 56 56 518489 54 61 615448
14 16 16 12002 715 720 6535255
15 42 42 365173 75 80 443631
16 25 36 2310549 192 196 227734
17 18 51 6609948 35 37 174
18 23 24 198132 15 23 12599
19 15 15 47765 20 22 47511
20 28 29 226395 31 45 362660
21 36 37 322876 1 2 174
22 16 16 158500 7 10 1744
23 14 14 27738 5 15 433773
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 194 321 25786874
jp 114 114 341046
cn 55 66 2307725
se 45 45 428517
gb 39 39 453016
bg 24 24 285433
ru 18 19 181011
fr 17 18 203530
za 12 12 142780
nl 10 10 53631
ca 9 9 21635
de 8 8 84520
ua 5 5 59897
in 3 3 3666
gr 2 2 23668
pe 2 13 2179208
it 1 12 2177986
my 1 1 1222
dk 1 1 1222
ir 1 1 11784
au 1 1 11914
ar 1 12 2177986
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
Go\-http\-client/ 547 6500628 20260709040324 0
no_user_agent 75 869029 20260711014439 2
Googlebot/ 34 2191590 20260714055652 9
unknown 27 39808 20260713234532 27
facebookexternalhit/ 18 3132 20260714024820 18
YandexBot/ 15 4706 20260705024744 13
bot[\s_+:,\.\;\/\\-] 14 561772 20260712184148 6
crawl 11 12394 20260713070912 1
DotBot/ 10 5932 20260712060133 6
AhrefsBot/ 10 870 20260713080207 5
Python\-urllib/ 2 23728 20260712163438 0
bingbot/ 2 348 20260703185452 2
robot 2 348 20260713044535 2
PetalBot 2 13090 20260711091709 1
nutch 2 23821 20260708140609 1
Apache\-HttpClient/ 1 0 20260702203112 0
checker 1 1222 20260709112920 0
Amazonbot/ 1 11881 20260710053322 0
yandex 1 1222 20260704220255 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 9 219926 0 0
html 421 1984059 0 0
js 16 5865312 0 0
xml 83 986566 0 0
jpg 120 19419165 0 0
png 15 6780630 0 0
css 16 1016464 0 0
alfa 5 59290 0 0
txt 6 71116 0 0
json 5 59384 0 0
php 40 476359 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-includes/ID3/license.txt 6 0 71116
/.well-known/security.txt 1 0 11859
/robots.txt 0 18 3132
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
ios_iphone 215 204
win8 4 4
android12 4 4
ios_ipad 2 2
android13 4 4
macosx 1 1
android11 1 1
linuxdebian 1 1
win7 27 5
android 7 7
winxp 3 3
linux 19 8
win10 323 249
winlong 4 4
android10 3 3
Unknown 15 15
androidnougat 36 36
unix 1 1
win8.1 1 1
macosx15 52 8
macosx13 12 1
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome78.0.3904.97 12 1
chrome109.0.0.0 4 4
firefox125.0 2 2
firefox76.0 1 1
netscape5.0 4 4
safari17.5 2 2
chrome41.0.2224.3 3 3
safari 1 1
chrome41.0.2228.0 3 3
chrome79.0.3945.130 1 1
chrome123.0.0.0 1 1
chrome118.0.5993.90 1 1
chrome124.0.6367.48 1 1
chrome146.0.0.0 2 1
chrome107.0.0.0 1 1
firefox152.0 1 1
firefox85.0 1 1
firefox119.0.1 1 1
firefox79.0 1 1
chrome91.0.4472.114 1 1
chrome117.0.5938.60 2 2
chrome79.0.3945.79 24 2
chrome79.0.3945.88 36 3
firefox127.0 1 1
chrome119.0.0.0 1 1
chrome60.0.3112.107 36 36
chrome126.0.0.0 1 1
safari17.4 2 2
firefox47.0 4 4
chrome90.0.4430.212 2 1
chrome126.0.6478.33 1 1
chrome41.0.2225.0 2 2
chrome143.0.0.0 2 2
chrome149.0.0.0 36 3
safari15.4 12 1
Unknown 14 14
chrome138.0.0.0 1 1
chrome125.0.6422.102 3 3
chrome85.0.4183.102 4 4
safari17.1.2 1 1
firefox115 1 1
chrome122.0.6261.96 1 1
firefox126.0 1 1
chrome126.0.6478.14 2 2
firefox149.0 1 1
safari16.5 1 1
chrome90.0.4430.85 8 8
firefox90.0 1 1
chrome122.0.0.0 3 3
chrome77.0.3865.120 12 1
chrome114.0.0.0 6 6
chrome131.0.0.0 3 3
chrome121.0.0.0 2 2
android 1 1
chrome112.0.5615.136 1 1
safari13.0.3 196 196
firefox86.0 1 1
firefox123 2 2
chrome105.0.0.0 3 3
chrome95.0.4638.69 79 73
chrome123.0.6312.112 2 2
chrome127.0.6534.42 2 2
safari16.7 2 2
safari18.4 1 1
chrome88.0.4240.193 8 8
chrome111.0.0.0 1 1
chrome41.0.2227.1 5 5
chrome124.0.0.0 2 2
chrome78.0.3904.108 68 24
chrome112.0.0.0 3 3
chrome126.0.6478.41 1 1
chrome130.0.0.0 3 3
chrome125.0.6422.50 2 2
chrome124.0.6367.82 1 1
chrome115.0.0.0 2 2
chrome114.0.5735.110 1 1
firefox89.0 1 1
chrome120.0.0.0 74 74
chrome142.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0 20260713085938
python-httpx/0.28.1 20260713042434
Embarcadero_URI_Client/1.0 20260706081502
Python/3.14_aiohttp/3.14.1 20260703054647
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260713104142
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260713104142
Embarcadero_URI_Client/1.0 20260706081502
python-httpx/0.28.1 20260713042434
Python/3.14_aiohttp/3.14.1 20260703054647
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 512 519
From1 40 40
From2 4 4
From3 1 1
From4 6 172
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 3 3
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://recipeforrealestate.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 2 482
400 1 622
404 727 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 421
/New 1 -
/WORDPRESS 1 -
/support 1 -
/ws.php 1 -
/equipe 1 -
/x.php 1 -
/wp-admin/css/colors/sunrise/ 1 -
/mail 6 -
/.sghb.php 1 -
http://mail.dyschem.com.pe/wp-json/gravitysmtp/v1/tests/mock-data 1 -
//themes.php 1 -
/shlo.php 1 -
/about 1 -
//admin.php 1 -
/f35.php 1 -
/configuration.php 1 -
/oldsite 1 -
/solr/ 1 -
/about.php 3 -
/phptest.php 1 -
/t3s.php 1 -
/zoko.php 1 -
/index.php/wp-includes/PHPMailer/ 1 -
/2P.php 1 -
/miru1.php 1 -
/wp-content/plugins/piotnet-addons-for-elementor-pro/assets/css/minify/extension.min.css 1 http://dyschem.com.pe/
/wp-admin/postnews.php 1 -
/Wp 1 -
/old 1 -
/admin.php 1 -
/shelp.php 1 -
/hypo.php 2 -
/dx.php 1 -
/wp-content/themes/index.php 1 -
/fnrivplb.php 1 -
/spawns.php 1 -
/admin 1 -
/index.jsp 1 -
/wp-includes/ID3/about.php 1 -
/byypas.php 1 -
/casp3.php 1 -
/ccou.php 1 -
/test 1 -
//wp-content/plugins/fix/up.php 3 -
/memberfuns.php 1 -
/100.php 1 -
//abcd.php 1 -
/lojas 1 -
/jqueryupload/server/php/index.php 1 -
/gettest.php 1 -
/class-t.api.php 1 -
/ssend.php 1 -
/coffexium.php 1 -
/nc4.php 1 -
/panel.php 1 -
/productos/uso-industrial 2 -
/2021 1 -
/set.php 1 -
/wp-login.php 6 -
/BDKR28WP.php 1 -
/backup/ 30 -
/wk/index.php 1 -
/contato 1 -
/zwso.php 1 -
/backup 1 -
/file5.php 1 -
/locales.php 1 -
/owa/auth/logon.aspx 12 -
//wp-includes/js/jquery/ 1 -
/wp-content/admin.php 1 -
/aaa.php 2 -
/images/ 2 binance.com
/scxy.php 1 -
/vendas 1 -
/Www 1 -
/wp-admin/js/ 1 -
//av.php 1 -
/company 1 -
/4.php 1 -
/welcome.html 1 -
/BDKR28.php 1 -
/Blog 1 -
/unvouc.php 1 -
/test1.php 1 -
/il.php 1 -
/post-sitemap.xml 1 -
/w.php 1 -
http://dyschem.com.pe/wp-login.php 1 https://www.google.com
/w1px.php 1 -
/WP 1 -
/serviceAccountKey.json 1 -
/2019 1 -
/mode.php 1 -
/wp-admin/setup-config.php 1 -
/OLD 1 -
/wp-settings.php 1 -
/filiais 1 -
/wp-load.php 1 -
/sitemap_index.xml 1 -
/bless.php 1 -
/fx.php 1 -
/wp-old 1 -
/Telerik.Web.UI.WebResource.axd 1 -
/main 1 -
/randkeyword.PhP7 1 -
/like.php 1 -
/localiza%C3%A7%C3%A3o 1 -
/bk 1 -
/icons/sphere1.png 1 -
/assets/plugins/elfinder/php/connector.php 1 -
/new 1 -
/2023 1 -
/sitemap.xml 1 -
/Old 1 -
/wpxml.php 1 -
/Shop 1 -
/2018 1 -
/WebInterface/ 1 -
//f6.php 1 -
/index.php/2023/07/18/unum-regulatory-settlement-agreement/ 24 -
/file31.php 1 -
/backup/wp-admin/install.php 1 -
/5.php 1 -
/config-backup.php 1 -
//wp-includes/css/dist/ 1 -
/files/ 2 binance.com
/api/session/properties 1 -
/ms-edit.php 1 -
/contact 1 -
/1c.php 1 -
/NEW 1 -
/lufix1.php 1 -
/xmlrpc_old.php 1 -
/wp-conffg.php 1 -
/177.php 1 -
/sugar_version.json 1 -
/.git/HEAD 4 -
/olik.php 1 -
/wp-admin/alfa.php 1 -
//a.php 1 -
/cord.php 1 -
/gtd7.php 1 -
/wp-admin/txets.php 1 -
/buy.php 1 -
/unidades 1 -
/wp-content/BypassBest.php 1 -
/echkm.php 1 -
/laravel-filemanager 1 -
/Wordpress 1 -
/init.php 2 -
/server-info.php 1 -
/bypass.php 1 -
/cream1.php 1 -
/wp-admin/style.php 1 -
/modules/mod_simplefileuploadv1.3/elements/filemanager.php 1 -
/dex.php 2 -
/.well-known/security.txt 1 -
/cms/wp-admin/install.php 1 -
/cf_scripts/scripts/ajax/ckeditor/ckeditor.js 1 -
/faleconosco 1 -
/BLOG 1 -
/wp-content/style.php 1 -
/oldsite/wp-admin/install.php 1 -
/showLogin.cc 1 -
/.git/config 9 -
/site 1 -
/als.php 1 -
/edit.php 1 -
/SITE 1 -
/actuator/jolokia/version 1 -
/.env 3 -
/wp-editor.php 1 -
/WordPress 1 -
/sito 1 -
/phpinfo.php 1 -
/site/wp-admin/install.php 1 -
/footer.php 1 -
/shop/wp-admin/install.php 1 -
/bc 1 -
/wp-blog.php 1 -
/sitio 1 -
/blog/wp-admin/install.php 1 -
/index.php/2023/07/05/amendment-to-operating-agreement-template/ 1 -
/w3lls.php 1 -
/themes.php 1 -
/fw.php 1 -
/ss.php 1 -
/wordpress/ 30 -
/as.php 2 -
/sftp-config.json 1 -
//wp-includes/assets/ 2 -
/1.php 1 -
/style.php 1 -
/jp.php 1 -
/database.php 1 -
/statics/images/ext/dir.gif 1 http://dyschem.com.pe/statics/images/ext/dir.gif
//login.php 1 -
/bootstrap.php 1 -
/login.php 1 -
/xxl.php 1 -
/xmlss.php 1 -
/upload/wp-info.php 1 -
/wp-admin/admin-ajax.php 1 -
/8.php 1 -
/web/wp-admin/install.php 1 -
/Test 1 -
/wp-content/plugins/piotnet-addons-for-elementor-pro/assets/css/minify/font-awesome-5.min.css 1 http://dyschem.com.pe/
/kbfr.php 1 -
/bb.php 1 -
/blog 1 -
/ccc.php 1 -
/zz.php 1 -
/ops.php 1 -
/dvjul.php 1 -
/termos 1 -
/sites.php 1 -
/phpi.php 1 -
/mac.php 1 -
/file.php 2 -
/php_info.php 1 -
/wp-admin/css/colors/modern/ 1 -
/class892.php 1 -
/modules/mod_impact/elements/upload_file.php 1 -
/old-site 1 -
/2022 1 -
/new/wp-admin/install.php 1 -
/v2.php 1 -
/suporte 1 -
/i.php 1 -
/test.php 1 -
/wp-admin/css/colour.php 2 -
/phpinformation.php 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 2 -
/wp-admin/ 1 -
/credentials.json 1 -
/quemsomos 1 -
/ms.php 1 -
/amdin.php 1 -
/team 1 -
/privacy 1 -
/.vscode/sftp.json 1 -
/BDKR28 1 -
/atendimento 1 -
/settings.php 1 -
/Site 1 -
/ah25.php 1 -
/wp-admin/a.php 1 -
/file6.php 1 -
//cgi-bin/index.php 1 -
/ 23 -
/wp-content/uploads/index.php 1 -
/wp-xme.php 1 -
//aa.php 1 -
/kj.php 1 -
/k.php 1 -
/wp 1 -
/Backup 1 -
/bac 1 -
/lib.php 1 -
/fale-conosco 1 -
/yasnu.php 1 -
/wp-admin/install.php 2 -
http://dyschem.com.pe/wp-json/wp/v2/users 1 https://www.google.com
/xa.php 1 -
/X7ROOT.PHP 1 -
/wp-content/uploads/2018/05/Planta-Tratamiento-Agua-2.jpg 3 -
/6.php 1 -
/fpwch.php 1 -
//hosty.php 1 -
//adminfuns.php 2 -
/demo 1 -
/Search-Replace-DB-master/ 1 -
/wp-content/plugins/index.php 3 -
/admin/ 1 -
/sitecore/shell/sitecore.version.xml 1 -
/d62.php 1 -
/bajah.php 1 -
/quem-somos 1 -
/wp-content/themes/style.php 1 -
/moon.php 1 -
///admin.php 1 -
/wp/wp-admin/install.php 1 -
/.well-known/nastar.php 1 -
/no20.php 1 -
/wp-config.php 1 -
/class.php 2 -
/old/ 30 -
/wp-cron.php 1 -
/robots.txt 11 -
/info.php 1 -
/155.php 1 -
/wordpress/wp-admin/install.php 1 -
/privacidade 1 -
/gelay.php 1 -
/app.php 1 -
/WWW 1 -
/file15.php 1 -
/.well-known/about.php 1 -
/this_is_a_new_hello_world.php 2 -
/g.php 1 -
/php2.php 1 -
/sendgrid/.env 1 -
/shop 1 -
//wp-includes/l10n/ 1 -
/file-manager 1 -
/BACKUP 1 -
/000.php 3 -
/green1.php 1 -
/hur.php 1 -
/sales 1 -
/www 1 -
//wp-content/admin.php 1 -
/productos/otros-productos 1 -
/item.php 1 -
/wp-content/index.php 3 -
/wp-content/uploads/ 2 -
/crgio.php 1 -
/xyn.php 1 -
/config.php 1 -
/favicon-32x32.png 1 -
//wp.php 1 -
/uwu.php 1 -
/wp-includes/blocks/details/ 1 -
/half.php 1 -
/old/wp-admin/install.php 1 -
/index.php 1 -
/users.php 1 -
/main.php 1 -
/xmu.php 1 -
/3PJcpMFsD8B.php 1 -
/empresa 1 -
/d61.php 1 -
/admin/plugins/elfinder/php/connector.php 2 -
/js/NewWindow_2_all.js 1 -
/wp-content/txets.php 1 -
/xxmlrpc.php 1 -
/bak 1 -
/tmp.php 1 -
/inputs.php 2 -
/wefile.php 1 -
/wp-start.php 1 -
/2020 1 -
/get.php 1 -
/FWAZ.php 1 -
/bob.php 2 -
/filemanager 1 -
/wp-includes/Text/ 1 -
/wp-admin/css/ 2 binance.com
/11.php 2 -
/identity 1 -
/test/wp-admin/install.php 1 -
/aw.php 1 -
/header.php 1 -
/wp-includes/blocks/post-comments-form/ 1 -
/0.php 1 -
/domvf.php 1 -
/777.php 1 -
/blurbs.php 2 -
/chosen.php 1 -
/cgi-bin/authLogin.cgi 1 -
/login.do 1 -
/uwa.php 1 -
/admin/plugins/elfinder/php/connector.minimal.php 1 -
/wp/ 31 -
/dr.php 1 -
/wp-admin/zwso.php 1 -
/2017 1 -
/function/function.php 1 -
/222.php 1 -
/sl.php 1 -
/new/ 30 -
/uploads/ 2 binance.com
/files.php 1 -
/sitemap-index.xml 1 -
/god4m.php 1 -
/wp-includes/style.php 1 -
/yuighh.php 1 -
/133.php 1 -
/wp-content/plugins/hellopress/wp_filemanager.php 2 -
/SHOP 1 -
/wp-admin/css/index.php 3 -
/biufile.php 1 -
/assets/uploadify/uploadify.css 1 -
/classwithtostring.php 1 -
/ftde.php 1 -
/wordpress 1 -
/sites/default/files/ 2 binance.com
/h.php 1 -
/wp-content/plugins/piotnet-addons-for-elementor-pro/assets/js/minify/extension.min.js 1 http://dyschem.com.pe/
/ssixta.php 1 -
/test2.php 1 -
/wp-includes/blocks/audi/ 1 -
/productos/reponibles 1 -
/TEST 1 -
/wp-signup.php 1 -
/page-sitemap.xml 1 -
/core.php 1 -
/mari.php 1 -
//mosty.php 1 -
/goods.php 1 -
/2024 1 -
/admin/controller/extension/extension/ 2 binance.com
/4PJcpMFsD8B.php 1 -
/postnews.php 1 -
/wp-conf.php 1 -
/0d.php 1 -
/aspera/faspex/ 1 -
/00.php 1 -
/a2.php 1 -
/contact-us 1 -
/122.php 1 -
/or%C3%A7amento 1 -
//lieqnh.php 1 -
/blog/ 30 -
/service-account.json 1 -
/min.php 1 -
/simple.php 1 -
/index.php/2022/04/18/when-was-the-seat-belt-law-passed-in-tennessee/ 2 -
/infophp.php 1 -
/admin/assets/elfinder/php/connector.php 1 -
/pucci.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 332
217.76.50.138 26 26 309273 20260711132532
164.68.113.190 25 25 295312 20260701094839
109.199.118.117 23 23 273557 20260709154124
146.70.194.246 20 20 238253 20260703053700
34.90.91.102 14 15 176828 20260702053629
196.251.121.187 12 12 142780 20260710224834
38.255.49.198 12 12 215166 20260706113424
64.89.162.205 7 7 82766 20260701122936
64.89.162.198 7 7 83436 20260704132620
79.135.105.47 7 7 82822 20260701134228
46.151.182.34 5 5 59897 20260704214013
45.94.31.204 5 5 59393 20260713163234
38.92.47.153 4 4 4888 20260712000358
43.140.247.223 4 4 15569 20260708175345
175.178.110.121 4 4 4888 20260713133755
31.70.86.139 4 4 47688 20260712151334
138.16.75.64 3 3 3666 20260714051204
43.157.170.126 3 3 35324 20260703015040
104.194.8.156 3 3 35920 20260710160732
45.152.118.241 3 3 3666 20260712050513
106.52.49.148 3 3 14293 20260711114112
43.161.217.205 3 3 3666 20260713152622
101.42.46.71 3 3 3666 20260711165437
82.156.34.74 3 3 3666 20260712152407
65.110.40.125 3 4 370248 20260711003810
112.49.160.63 1 1 1222 20260713142740
194.5.82.18 2 2 23684 20260713180725
136.109.186.182 1 1 0 20260713131133
43.133.14.237 1 1 1222 20260710015913
103.59.161.168 1 1 11914 20260706150017
192.36.109.118 1 1 1222 20260713050454
34.118.101.218 1 1 0 20260703173324
43.160.219.206 1 1 1222 20260705004908
43.135.134.127 1 1 1222 20260706053140
8.229.177.111 1 1 0 20260710145525
179.6.173.82 1 1 1222 20260706150743
136.144.33.229 1 1 11820 20260712013055
62.60.130.228 1 1 11784 20260711213131
49.51.204.74 1 1 1222 20260703024119
170.106.113.235 1 1 1222 20260708195354
43.133.139.6 1 1 1222 20260706171637
35.245.80.155 1 1 0 20260701145207
43.167.236.228 1 1 1222 20260708041312
205.210.31.40 1 1 1222 20260705081118
1.12.70.96 2 2 2444 20260705071304
34.23.25.27 1 1 0 20260713133637
188.166.243.31 2 2 23802 20260708102413
43.166.129.247 1 1 1222 20260710025131
34.182.35.238 1 1 0 20260705133314
49.51.243.95 1 1 11843 20260704105641
162.62.213.165 1 1 1222 20260706014040
43.166.131.228 1 1 1222 20260704195853
150.109.230.210 1 1 1222 20260710105155
43.166.255.102 2 2 2444 20260714020439
109.248.151.179 2 2 2444 20260703054647
43.132.214.228 1 1 1222 20260705125640
37.140.223.113 1 1 11954 20260712013116
8.231.47.230 1 1 0 20260705185513
192.144.148.122 1 1 1222 20260703215708
110.42.208.131 1 1 1222 20260710140549
178.128.61.43 2 2 23668 20260710072143
54.191.142.58 1 1 1222 20260706182455
8.235.65.129 1 1 0 20260703150110
93.158.90.12 1 1 1222 20260712230843
192.253.248.142 1 1 11920 20260704021000
185.180.141.47 2 2 214 20260713042434
129.204.188.64 2 2 2444 20260710081453
193.37.33.251 1 1 11920 20260711202623
170.106.147.63 1 1 1222 20260707160939
34.156.210.16 1 12 2177986 20260713013000
43.166.7.113 1 1 1222 20260708010251
49.51.252.146 2 2 2444 20260709213151
43.130.3.122 1 1 1222 20260706091126
34.61.235.58 1 1 0 20260705172722
43.130.111.40 1 1 1222 20260702003841
43.136.167.197 1 1 1222 20260713184556
43.165.125.66 1 1 1222 20260705050923
49.51.47.149 1 12 2177986 20260710080952
147.185.132.118 1 1 1222 20260703105638
43.154.127.188 1 1 1222 20260701170248
47.254.92.190 1 1 11859 20260704151108
43.153.96.79 1 1 1222 20260713181655
85.8.130.43 1 1 12005 20260711202607
185.223.152.169 1 2 23765 20260711210832
185.223.152.175 2 2 23841 20260711210830
43.157.22.57 1 1 1222 20260701025831
34.74.39.44 1 1 0 20260702154833
43.166.136.153 1 1 1222 20260709084109
192.241.148.108 1 1 1222 20260708104058
43.153.54.14 1 1 11924 20260712130751
146.56.197.150 1 1 1222 20260706104759
146.70.199.195 1 1 11846 20260711175608
43.130.67.6 1 1 1222 20260704065152
139.155.126.16 2 2 13062 20260709102058
43.131.45.213 1 1 1222 20260713144714
217.160.202.182 1 1 1222 20260709155116
43.164.197.117 1 1 1222 20260710190729
77.90.185.5 2 2 23661 20260711152745
43.166.130.123 1 1 1222 20260705170502
43.131.39.179 1 1 1222 20260702042252
194.5.82.26 1 1 11925 20260713180732
185.12.249.39 1 1 1222 20260705163528
43.159.143.187 2 2 2444 20260707201408
136.144.33.227 1 1 11836 20260712013057
135.235.195.56 1 1 11856 20260701153720
92.223.147.178 1 12 2177986 20260708114843
43.135.145.73 1 1 1222 20260703065023
43.134.15.174 1 1 11895 20260704004916
185.223.152.152 1 1 11913 20260711210827
185.223.152.154 2 2 23732 20260711210829
49.51.52.250 1 1 1222 20260707210106
162.14.66.219 1 1 1222 20260705232842
43.166.250.187 1 1 1222 20260701021526
43.159.139.164 1 1 11849 20260712201715
8.231.41.148 1 1 0 20260706171856
198.11.177.243 1 1 1222 20260709113914
198.235.24.38 1 1 1222 20260704095628
43.162.114.69 1 1 1222 20260703095240
192.71.126.249 1 1 1222 20260709123614
34.94.61.51 1 1 0 20260707201807
104.105.140.133 1 1 1222 20260705190449
199.244.88.230 1 1 1222 20260702032404
35.187.109.85 1 12 2177986 20260711173238
49.51.33.159 1 1 1222 20260706121124
43.135.183.82 1 1 11867 20260704020458
43.130.174.37 2 2 2444 20260708153331
194.5.82.16 1 1 11892 20260713180758
34.122.48.129 1 1 0 20260713141851
43.157.181.189 1 1 11828 20260704100732
185.223.152.164 1 1 11841 20260711210826
173.239.254.62 1 1 11918 20260711202637
185.223.152.168 1 1 11995 20260711210834
20.243.210.225 1 1 11860 20260712063716
35.195.132.108 1 12 2177986 20260703173848
44.222.23.145 1 1 0 20260707113653
192.36.109.128 1 1 11852 20260701231608
129.226.146.146 1 1 11892 20260712171007
45.86.202.197 0 1 11903 
100.31.205.193 2 2 2444 20260710230403
49.51.72.236 2 2 2444 20260705090357
37.140.223.132 1 1 11848 20260712013105
43.130.154.56 1 1 1222 20260704190220
93.158.90.66 1 1 1222 20260706115419
150.109.10.41 1 1 1222 20260709122702
80.94.95.202 1 1 11895 20260714005751
